Diesel generators
GPOWER GP-24 diesel generator
| Stand-by power | KVA/KW | 33/26 |
| Prime Power | KVA/KW | 30/24 |
| Voltage | V | 400 |
| Frequency (Hz) | HZ | 50 |
| Rated Power Factor | Cosφ | 0.8 |
| Fuel Tank Capacity | L | 75 |
| Fuel Type | Diesel | |
| Dimension(L× W× H)(mm) | mm | 2000x850x1150 |
| Weight | KG | 950 |
| Cooling System | - | Water Cooled |
| Start Type | - | Electric Start |
| Fuel Consumption 100% loading | L/h | 9 |
GPOWER GP-30 diesel generator
| Stand-by power | KVA/KW | 41.3/33 |
| Prime Power | KVA/KW | 37.5/30 |
| Voltage | V | 400 |
| Frequency (Hz) | HZ | 50 |
| Rated Power Factor | Cosφ | 0.8 |
| Fuel Tank Capacity | L | 80 |
| Fuel Type | Diesel | |
| Dimension(L× W× H)(mm) | mm | 2060x930x1180 |
| Weight | KG | 1030 |
| Cooling System | - | Water Cooled |
| Start Type | - | Electric Start |
| Fuel Consumption 100% loading | L/h | 8.85 |
GPOWER GP-40 diesel generator
| Stand-by power | KVA/KW | 55/44 |
| Prime Power | KVA/KW | 50/40 |
| Voltage | V | 400 |
| Frequency (Hz) | HZ | 50 |
| Rated Power Factor | Cosφ | 0.8 |
| Fuel Tank Capacity | L | 100 |
| Fuel Type | Diesel | |
| Dimension(L× W× H)(mm) | mm | 2150x920x1200 |
| Weight | KG | 1050 |
| Cooling System | - | Water Cooled |
| Start Type | - | Electric Start |
| Fuel Consumption 100% loading | L/h | 14.9 |
GPOWER GP-48 diesel generator
| Stand-by power | KVA/KW | 66/52.8 |
| Prime Power | KVA/KW | 60/48 |
| Voltage | V | 400 |
| Frequency (Hz) | HZ | 50 |
| Rated Power Factor | Cosφ | 0.8 |
| Fuel Tank Capacity | L | 240 |
| Fuel Type | Diesel | |
| Dimension(L× W× H)(mm) | mm | 3100x1113x1811 |
| Weight | KG | 1320 |
| Cooling System | - | Water Cooled |
| Start Type | - | Electric Start |
| Fuel Consumption 100% loading | L/h | 14.7 |
GPOWER GP-50 diesel generator
| Stand-by power | KVA/KW | 69/55 |
| Prime Power | KVA/KW | 62.5/50 |
| Voltage | V | 400 |
| Frequency (Hz) | HZ | 50 |
| Rated Power Factor | Cosφ | 0.8 |
| Fuel Tank Capacity | L | 130 |
| Fuel Type | Diesel | |
| Dimension(L× W× H)(mm) | mm | 2200x1000x1230 |
| Weight | KG | 1100 |
| Cooling System | - | Water Cooled |
| Start Type | - | Electric Start |
| Fuel Consumption 100% loading | L/h | 10 |