Oil lubricated air compressor
2HP 50L, Belt Driven Electric Air Compressor
| Model | GP2055 | |
| Power | KW | 1.5 |
| Power | HP | 2 |
| Displacement | L/min | 200 |
| Displacement | CFM | 7.1 |
| Pressure | Bar | 10 |
| Pressure | Psi | 145 |
| Rotating speed | r/min | 1050 |
| Cylinder | Piston-NO. | 2 |
| Tank body | L | 50 |
| Volume | L*D*H | 91*42*79 |
| Weight | KGS | 64 |
2HP 50L, V-Shape Electric Powered Compressor
| Model | GPJ2051A | |
| Power | KW | 1.5 |
| Power | HP | 2 |
| Displacement | L/min | 170 |
| Displacement | CFM | 6 |
| Pressure | Bar | 8 |
| Pressure | Psi | 115 |
| Rotating speed | r/min | 1030 |
| Cylinder | Piston-NO. | 2 |
| Tank body | L | 60 |
| Volume | L*D*H | 87*44*70 |
| Weight | KGS | 65.2 |
2HP 100L, Belt Driven Compressor
| Model | GP2055 | |
| Power | KW | 1.5 |
| Power | HP | 2 |
| Displacement | L/min | 200 |
| Displacement | CFM | 7.1 |
| Pressure | Bar | 8 |
| Pressure | Psi | 115 |
| Rotating speed | r/min | 1050 |
| Cylinder | Piston-NO. | 2 |
| Tank body | L | 100 |
| Volume | L*D*H | 115*45*85 |
| Weight | KGS | 89 |
3HP 60L, Piston Air Compressor
| Model | GP2065 | |
| Power | KW | 2.2 |
| Power | HP | 3 |
| Displacement | L/min | 250 |
| Displacement | CFM | 8.8 |
| Pressure | Bar | 8 |
| Pressure | Psi | 115 |
| Rotating speed | r/min | 1080 |
| Cylinder | Piston-NO. | 2 |
| Tank body | L | 60 |
| Volume | L*D*H | 92*41*74 |
| Weight | KGS | 74 |
3HP 150L, Portable Air Cooled Compressor
| Model | GPH2070 | |
| Power | KW | 2.2 |
| Power | HP | 3 |
| Displacement | L/min | 300 |
| Displacement | CFM | 10.6 |
| Pressure | Bar | 10 |
| Pressure | Psi | 145 |
| Rotating speed | r/min | 1050 |
| Cylinder | Piston-NO. | 2 |
| Tank body | L | 150 |
| Volume | L*D*H | 131*50 *88 |
| Weight | KGS | 117 |