Oil lubricated air compressor
3HP Portable High Pressure Air Compressor
| Model | GPJ1070T | |
| Power | KW | 2.2 |
| Power | HP | 3 |
| Displacement | L/min | 200 |
| Displacement | CFM | 7.1 |
| Pressure | Bar | 12.5 |
| Pressure | Psi | 180 |
| Rotating speed | r/min | 1080 |
| Cylinder | Piston-NO. | 2 |
| Tank body | L | 90 |
| Volume | L*D*H | 105*47*84 |
| Weight | KGS | 90 |
10HP High Pressure Reciprocating Compressor
| Model | GPJ2090T | |
| Power | KW | 7.5 |
| Power | HP | 10 |
| Displacement | L/min | 800 |
| Displacement | CFM | 28.3 |
| Pressure | Bar | 12.5 |
| Pressure | Psi | 180 |
| Rotating speed | r/min | 950 |
| Cylinder | Piston-NO. | 3 |
| Tank body | L | 250 |
| Volume | L*D*H | 164*64*113 |
| Weight | KGS | 252 |
15HP Two Stage High Pressure Compressor
| Model | GPJ2100T | |
| Power | KW | 11 |
| Power | HP | 15 |
| Displacement | L/min | 1200 |
| Displacement | CFM | 42.5 |
| Pressure | Bar | 12.5 |
| Pressure | Psi | 180 |
| Rotating speed | r/min | 850 |
| Cylinder | Piston-NO. | 3 |
| Tank body | L | 300 |
| Volume | L*D*H | 179*78*129 |
| Weight | KGS | 415 |