Oil lubricated air compressor
1HP 8L, Direct Drive Piston Compressor
| Model | GPB1009 | |
| Power | KW | 0.75 |
| Power | HP | 1 |
| Displacement | L/min | 140 |
| Displacement | CFM | 5 |
| Pressure | Bar | 8 |
| Pressure | Psi | 115 |
| Rotating speed | r/min | 2850 |
| Cylinder | Piston-NO. | 1 |
| Tank body | L | 8 |
| Volume | L*D*H | 54*24.5*50 |
| Weight | KGS | 17 |
2HP 24L, Direct Drive Air Compressor
| Model | GPM9031 | |
| Power | KW | 1.5 |
| Power | HP | 2 |
| Displacement | L/min | 198 |
| Displacement | CFM | 7 |
| Pressure | Bar | 8 |
| Pressure | Psi | 115 |
| Rotating speed | r/min | 2850 |
| Cylinder | Piston-NO. | 1 |
| Tank body | L | 24 |
| Volume | L*D*H | 59*29*62 |
| Weight | KGS | 23.5 |
2HP 24L, Electric Powered Direct Drive Compressor
| Model | GPL2024 | |
| Power | KW | 1.5 |
| Power | HP | 2 |
| Displacement | L/min | 198 |
| Displacement | CFM | 7 |
| Pressure | Bar | 8 |
| Pressure | Psi | 115 |
| Rotating speed | r/min | 2850 |
| Cylinder | Piston-NO. | 1 |
| Tank body | L | 24 |
| Volume | L*D*H | 59*29*62 |
| Weight | KGS | 23 |
2HP 24L, Portable Direct Drive Air Compressor
| Model | GPM9037 | |
| Power | KW | 1.5 |
| Power | HP | 2 |
| Displacement | L/min | 198 |
| Displacement | CFM | 7 |
| Pressure | Bar | 8 |
| Pressure | Psi | 115 |
| Rotating speed | r/min | 2850 |
| Cylinder | Piston-NO. | 1 |
| Tank body | L | 24 |
| Volume | L*D*H | 59*29*62 |
| Weight | KGS | 23.5 |
2HP 24L, Portable Reciprocating Compressor
| Model | GPL9137 | |
| Power | KW | 1.5 |
| Power | HP | 2 |
| Displacement | L/min | 198 |
| Displacement | CFM | 7 |
| Pressure | Bar | 8 |
| Pressure | Psi | 115 |
| Rotating speed | r/min | 2850 |
| Cylinder | Piston-NO. | 1 |
| Tank body | L | 24 |
| Volume | L*D*H | 59*29*62 |
| Weight | KGS | 23.5 |