Oil lubricated air compressor
4HP 70L, Belt Driven Air Compressor
| Model | GP3065 | |
| Power | KW | 3 |
| Power | HP | 4 |
| Displacement | L/min | 360 |
| Displacement | CFM | 12.7 |
| Pressure | Bar | 8 |
| Pressure | Psi | 115 |
| Rotating speed | r/min | 1080 |
| Cylinder | Piston-NO. | 3 |
| Tank body | L | 70 |
| Volume | L*D*H | 106*46*80 |
| Weight | KGS | 92.2 |
5.5HP 200L, Belt Drive Air Compressor
| Model | GPH2080 | |
| Power | KW | 4 |
| Power | HP | 5.5 |
| Displacement | L/min | 480 |
| Displacement | CFM | 17 |
| Pressure | Bar | 10 |
| Pressure | Psi | 145 |
| Rotating speed | r/min | 1000 |
| Cylinder | Piston-NO. | 2 |
| Tank body | L | 200 |
| Volume | L*D*H | 130*50*96 |
| Weight | KGS | 175 |
1HP 8L, Direct Drive Piston Compressor
| Model | GPB1009 | |
| Power | KW | 0.75 |
| Power | HP | 1 |
| Displacement | L/min | 140 |
| Displacement | CFM | 5 |
| Pressure | Bar | 8 |
| Pressure | Psi | 115 |
| Rotating speed | r/min | 2850 |
| Cylinder | Piston-NO. | 1 |
| Tank body | L | 8 |
| Volume | L*D*H | 54*24.5*50 |
| Weight | KGS | 17 |
2HP 24L, Direct Drive Air Compressor
| Model | GPM9031 | |
| Power | KW | 1.5 |
| Power | HP | 2 |
| Displacement | L/min | 198 |
| Displacement | CFM | 7 |
| Pressure | Bar | 8 |
| Pressure | Psi | 115 |
| Rotating speed | r/min | 2850 |
| Cylinder | Piston-NO. | 1 |
| Tank body | L | 24 |
| Volume | L*D*H | 59*29*62 |
| Weight | KGS | 23.5 |
2HP 24L, Electric Powered Direct Drive Compressor
| Model | GPL2024 | |
| Power | KW | 1.5 |
| Power | HP | 2 |
| Displacement | L/min | 198 |
| Displacement | CFM | 7 |
| Pressure | Bar | 8 |
| Pressure | Psi | 115 |
| Rotating speed | r/min | 2850 |
| Cylinder | Piston-NO. | 1 |
| Tank body | L | 24 |
| Volume | L*D*H | 59*29*62 |
| Weight | KGS | 23 |