Diesel generators
GPOWER GP-640 diesel generator
Stand-by power | KVA/KW | 880/704 |
Prime Power | KVA/KW | 800/640 |
Voltage | V | 420 |
Frequency (Hz) | HZ | 50 |
Rated Power Factor | Cosφ | 0.8 |
Fuel Tank Capacity | L | 850 |
Fuel Type | Diesel | |
Dimension(L× W× H)(mm) | mm | 6500x2200x2350 |
Weight | KG | 9740 |
Cooling System | - | Water Cooled |
Start Type | - | Electric Start |
Fuel Consumption 100% loading | L/h | 171 |
GPOWER GP-700 diesel generator
Stand-by power | KVA/KW | 866/693 |
Prime Power | KVA/KW | 788/630 |
Voltage | V | 420 |
Frequency (Hz) | HZ | 50 |
Rated Power Factor | Cosφ | 0.8 |
Fuel Tank Capacity | L | 800 |
Fuel Type | Diesel | |
Dimension(L× W× H)(mm) | mm | 5500x2000x2550 |
Weight | KG | 8000 |
Cooling System | - | Water Cooled |
Start Type | - | Electric Start |
Fuel Consumption 100% loading | L/h | 174.98 |
GPOWER GP-732 diesel generator
Stand-by power | KVA/KW | 1013/810 |
Prime Power | KVA/KW | 915/732 |
Voltage | V | 420 |
Frequency (Hz) | HZ | 50 |
Rated Power Factor | Cosφ | 0.8 |
Fuel Tank Capacity | L | 1100 |
Fuel Type | Diesel | |
Dimension(L× W× H)(mm) | mm | 6500x2200x2350 |
Weight | KG | 9300 |
Cooling System | - | Water Cooled |
Start Type | - | Electric Start |
Fuel Consumption 100% loading | L/h | 189 |
GPOWER GP-1000 diesel generator
Stand-by power | KVA/KW | 1238/990 |
Prime Power | KVA/KW | 1125/900 |
Voltage | V | 420 |
Frequency (Hz) | HZ | 50 |
Rated Power Factor | Cosφ | 0.8 |
Fuel Tank Capacity | L | 1100 |
Fuel Type | Diesel | |
Dimension(L× W× H)(mm) | mm | 6400x2250x2550 |
Weight | KG | 10500 |
Cooling System | - | Water Cooled |
Start Type | - | Electric Start |
Fuel Consumption 100% loading | L/h | 248.8 |
GPOWER GP-1185 diesel generator
Stand-by power | KVA/KW | 1575/1260 |
Prime Power | KVA/KW | 1481/1185 |
Voltage | V | 420 |
Frequency (Hz) | HZ | 50 |
Rated Power Factor | Cosφ | 0.8 |
Fuel Tank Capacity | L | 1900 |
Fuel Type | Diesel | |
Dimension(L× W× H)(mm) | mm | 9000x2270x2550 |
Weight | KG | 14100 |
Cooling System | - | Water Cooled |
Start Type | - | Electric Start |
Fuel Consumption 100% loading | L/h | 291 |