Diesel generators
GPOWER GP-200 diesel generator
Stand-by power | KVA/KW | 275/220 |
Prime Power | KVA/KW | 250/200 |
Voltage | V | 400 |
Frequency (Hz) | HZ | 50 |
Rated Power Factor | Cosφ | 0.8 |
Fuel Tank Capacity | L | 395 |
Fuel Type | Diesel | |
Dimension(L× W× H)(mm) | mm | 3600x1200x1950 |
Weight | KG | 2700 |
Cooling System | - | Water Cooled |
Start Type | - | Electric Start |
Fuel Consumption 100% loading | L/h | 63.6 |
GPOWER GP-240 diesel generator
Stand-by power | KVA/KW | 330/264 |
Prime Power | KVA/KW | 300/240 |
Voltage | V | 420 |
Frequency (Hz) | HZ | 50 |
Rated Power Factor | Cosφ | 0.8 |
Fuel Tank Capacity | L | 395 |
Fuel Type | Diesel | |
Dimension(L× W× H)(mm) | mm | 3900x1400x2100 |
Weight | KG | 3500 |
Cooling System | - | Water Cooled |
Start Type | - | Electric Start |
Fuel Consumption 100% loading | L/h | 79.9 |
GPOWER GP-280 diesel generator
Stand-by power | KVA/KW | 385/308 |
Prime Power | KVA/KW | 350/280 |
Voltage | V | 420 |
Frequency (Hz) | HZ | 50 |
Rated Power Factor | Cosφ | 0.8 |
Fuel Tank Capacity | L | 700 |
Fuel Type | Diesel | |
Dimension(L× W× H)(mm) | mm | 4460x1606x2547 |
Weight | KG | 3980 |
Cooling System | - | Water Cooled |
Start Type | - | Electric Start |
Fuel Consumption 100% loading | L/h | 68.7 |
GPOWER GP-300 diesel generator
Stand-by power | KVA/KW | 412.5/330 |
Prime Power | KVA/KW | 375/300 |
Voltage | V | 420 |
Frequency (Hz) | HZ | 50 |
Rated Power Factor | Cosφ | 0.8 |
Fuel Tank Capacity | L | 400 |
Fuel Type | Diesel | |
Dimension(L× W× H)(mm) | mm | 4000x1200x2100 |
Weight | KG | 3600 |
Cooling System | - | Water Cooled |
Start Type | - | Electric Start |
Fuel Consumption 100% loading | L/h | 50.4 |
GPOWER GP-328 diesel generator
Stand-by power | KVA/KW | 450/360 |
Prime Power | KVA/KW | 410/328 |
Voltage | V | 420 |
Frequency (Hz) | HZ | 50 |
Rated Power Factor | Cosφ | 0.8 |
Fuel Tank Capacity | L | 300 |
Fuel Type | Diesel | |
Dimension(L× W× H)(mm) | mm | 4460x1606x2547 |
Weight | KG | 4240 |
Cooling System | - | Water Cooled |
Start Type | - | Electric Start |
Fuel Consumption 100% loading | L/h | 83.1 |