Portable Oil free air compressor
0.75HP Oil Free Portable Air Compressor
| Model | GPW550-4 | |
| Power | KW | 0.55 |
| Power | HP | 0.75 |
| Displacement | L/min | 53 |
| Displacement | CFM | 1.88 |
| Pressure | Bar | 7 |
| Pressure | Psi | 100 |
| Rotating speed | r/min | 1450 |
| Cylinder | Piston-NO. | 2 |
| Tank body | L | 8 |
| Volume | L*D*H | 53*24*54 |
| Weight | KGS | 17.5 |
1.5HP Quiet Oil Free Reciprocating Compressor
| Model | GPW1100V | |
| Power | KW | 1.1 |
| Power | HP | 1.5 |
| Displacement | L/min | 110 |
| Displacement | CFM | 3.9 |
| Pressure | Bar | 7 |
| Pressure | Psi | 100 |
| Rotating speed | r/min | 1450 |
| Cylinder | Piston-NO. | 2 |
| Tank body | L | 40 |
| Volume | L*D*H | 44*44*77 |
| Weight | KGS | 33 |
1HP Oil Free Electric Powered Compressor
| Model | GPW750V | |
| Power | KW | 0.75 |
| Power | HP | 1 |
| Displacement | L/min | 75 |
| Displacement | CFM | 2.65 |
| Pressure | Bar | 7 |
| Pressure | Psi | 100 |
| Rotating speed | r/min | 1450 |
| Cylinder | Piston-NO. | 2 |
| Tank body | L | 40 |
| Volume | L*D*H | 44*44*77 |
| Weight | KGS | 29 |
1HP Quiet Oil Free Air Compressor
| Model | GPW750-1 | |
| Power | KW | 0.75 |
| Power | HP | 1 |
| Displacement | L/min | 75 |
| Displacement | CFM | 2.65 |
| Pressure | Bar | 7 |
| Pressure | Psi | 100 |
| Rotating speed | r/min | 1450 |
| Cylinder | Piston-NO. | 2 |
| Tank body | L | 24 |
| Volume | L*D*H | 61*29*62 |
| Weight | KGS | 22.5 |
2HP Oil Free Air Compressor
| Model | GPW750*2 | |
| Power | KW | 1.5 |
| Power | HP | 2 |
| Displacement | L/min | 150 |
| Displacement | CFM | 5.3 |
| Pressure | Bar | 7 |
| Pressure | Psi | 100 |
| Rotating speed | r/min | 1450 |
| Cylinder | Piston-NO. | 4 |
| Tank body | L | 50 |
| Volume | L*D*H | 97*38*64 |
| Weight | KGS | 43.5 |