Oil lubricated air compressor
2HP 50L, Direct Drive Portable Air Compressor
Model | GPPM9033 | |
Power | KW | 1.5 |
Power | HP | 2 |
Displacement | L/min | 198 |
Displacement | CFM | 7 |
Pressure | Bar | 8 |
Pressure | Psi | 115 |
Rotating speed | r/min | 2850 |
Cylinder | Piston-NO. | 1 |
Tank body | L | 50 |
Volume | L*D*H | 74*32*71 |
Weight | KGS | 31 |
2HP 50L, Portable Electric Air Compressor
Model | GP2050 | |
Power | KW | 1.5 |
Power | HP | 2 |
Displacement | L/min | 198 |
Displacement | CFM | 7 |
Pressure | Bar | 8 |
Pressure | Psi | 115 |
Rotating speed | r/min | 2850 |
Cylinder | Piston-NO. | 1 |
Tank body | L | 50 |
Volume | L*D*H | 74*32*71 |
Weight | KGS | 31 |
2HP 50L, Vertical Electric Air Compressor
Model | GPBM50V | |
Power | KW | 1.5 |
Power | HP | 2 |
Displacement | L/min | 198 |
Displacement | CFM | 7 |
Pressure | Bar | 8 |
Pressure | Psi | 115 |
Rotating speed | r/min | 2850 |
Cylinder | Piston-NO. | 1 |
Tank body | L | 50 |
Volume | L*D*H | 46*41*103 |
Weight | KGS | 35 |
3HP 50L, V-Type Portable Air Compressor
Model | GP3090 | |
Power | KW | 2.2 |
Power | HP | 3 |
Displacement | L/min | 336 |
Displacement | CFM | 11.8 |
Pressure | Bar | 8 |
Pressure | Psi | 115 |
Rotating speed | r/min | 2850 |
Cylinder | Piston-NO. | 2 |
Tank body | L | 50 |
Volume | L*D*H | 74*38*74 |
Weight | KGS | 45 |