Oil lubricated air compressor
3HP 50L, V-Type Portable Air Compressor
Model | GP3090 | |
Power | KW | 2.2 |
Power | HP | 3 |
Displacement | L/min | 336 |
Displacement | CFM | 11.8 |
Pressure | Bar | 8 |
Pressure | Psi | 115 |
Rotating speed | r/min | 2850 |
Cylinder | Piston-NO. | 2 |
Tank body | L | 50 |
Volume | L*D*H | 74*38*74 |
Weight | KGS | 45 |
5.5HP Gas Powered Air Compressor
Model | ||
Power | KW | 4 |
Power | HP | 5.5 |
Displacement | L/min | 200 |
Displacement | CFM | 7.1 |
Pressure | Bar | 10 |
Pressure | Psi | 145 |
Rotating speed | r/min | 1050 |
Cylinder | Piston-NO. | 2 |
Tank body | L | 100 |
Volume | L*D*H | 115*45*83 |
Weight | KGS | 75 |
V-Shape Portable Gasoline Air Compressor
Model | GP2051M | |
Power | KW | 4 |
Power | HP | 5.5 |
Displacement | L/min | 170 |
Displacement | CFM | 6 |
Pressure | Bar | 8 |
Pressure | Psi | 115 |
Rotating speed | r/min | 1050 |
Cylinder | Piston-NO. | 2 |
Tank body | L | 100 |
Volume | L*D*H | 115*42*75 |
Weight | KGS | 75 |
3HP Portable High Pressure Air Compressor
Model | GPJ1070T | |
Power | KW | 2.2 |
Power | HP | 3 |
Displacement | L/min | 200 |
Displacement | CFM | 7.1 |
Pressure | Bar | 12.5 |
Pressure | Psi | 180 |
Rotating speed | r/min | 1080 |
Cylinder | Piston-NO. | 2 |
Tank body | L | 90 |
Volume | L*D*H | 105*47*84 |
Weight | KGS | 90 |
10HP High Pressure Reciprocating Compressor
Model | GPJ2090T | |
Power | KW | 7.5 |
Power | HP | 10 |
Displacement | L/min | 800 |
Displacement | CFM | 28.3 |
Pressure | Bar | 12.5 |
Pressure | Psi | 180 |
Rotating speed | r/min | 950 |
Cylinder | Piston-NO. | 3 |
Tank body | L | 250 |
Volume | L*D*H | 164*64*113 |
Weight | KGS | 252 |